L-C150XXXX – 3.2×1.6×1.1mm Surface Mount Device LED (1206)

Part No. Chip Lens
Color
Wave
Length
λD (nm)
Electro-optical characteristics View
Angle
(deg.)
Data
Sheet
Raw
Material
Emitted
Color
VF(V)20mA IV(mcd)20mA
Typ. Max. Typ.
L-C150JRCT AlInGaP Super Red Water Clear 631 1.9 2.4 80 130°
L-C150JFCT AlInGaP Super Amber Water Clear 605 2.0 2.6 80 130°
L-C150KFCT AlInGaP Super Amber Water Clear 605 2.0 2.4 80 130°
L-C150JYCT AlInGaP Super Yellow Water Clear 590 2.05 2.3 75 130°
L-C150QYCT AlInGaP Super Yellow Water Clear 590 1.9 2.3 120 130°
L-C150JGCT AlInGaP Super Yellow Green Water Clear 570 2.05 2.3 40 130°
L-C150LGCT InGaN Ultra Green Water Clear 525 3.1 3.4 300 130°
L-C150LBCT InGaN Blue Water Clear 470 3.3 3.5 120 130°
L-C150TBCT (5mA) InGaN Blue Water Clear 470 2.8 3.05 16 130°
L-C150TBZCT-AG (5mA) InGaN Blue Water Clear 470 2.8 3.1 22 130°
L-C150WDT InGaN Cool White Light Yellow Diffused X:0.3
Y:0.3
3.2 3.4 400 130°
L-C150WZDT-JD (2mA) InGaN Cool White Light Yellow Diffused X:0.3
Y:0.3
2.7 2.9 45 130°