L-S110XXXX – 3.2×1.0x1.5mm Surface Mount Device LED (1204)

Part No. Chip Lens
Color
Wave
Length
λD (nm)
Electro-optical characteristics View
Angle
(deg.)
Data
Sheet
Raw
Material
Emitted
Color
VF(V)20mA IV(mcd)20mA
Typ. Max. Typ.
L-S110JRCT AlInGaP Super Red Water Clear 631 1.9 2.6 60 130°
L-S110QRCT AlInGaP Super Red Water Clear 630 1.9 2.4 120 130°
L-S110QECT AlInGaP Super Orange Water Clear 624 2.0 2.4 140 130°
L-S110JFCT AlInGaP Super Amber Water Clear 605 2.0 2.6 80 130°
L-S110KFCT AlInGaP Super Amber Water Clear 605 2.0 2.4 80 130°
L-S110JYCT AlInGaP Super Yellow Water Clear 590 2.05 2.3 70 130°
L-S110JGCT AlInGaP Super Yellow Green Water Clear 570 2.05 2.3 50 130°
L-S110KGCT AlInGaP Super Yellow Green Water Clear 570 2.05 2.3 30 130°
L-S110LGCT InGaN Ultra Green Water Clear 525 3.1 3.4 300 130°
L-S110LBCT InGaN Blue Water Clear 470 3.3 3.55 120 130°
L-S110TBCT (5mA) InGaN Blue Water Clear 470 2.8 3.05 20 130°
L-S110WDT InGaN Cool White Light Yellow Diffused X:0.3
Y:0.3
3.2 3.4 300 130°